Address: |
view address Weston, FL 33332 Map Location |
Features: | Air Conditioning, Furnished, Garage, Gated Community, Pets, Pool, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 3,646 sq.ft. | Lot Size: | 0.23 acres |
Year Built: | 2004 | Styles: | 1 Story/Ranch |
Views: | Lot has lake view | Property Type: | Single Family |
Community: | Oa01 - Out Of Area | Neighborhood: | Not Applicable |
County: | Broward | List Date: | 2023-04-21 |
Listing Number: | 223028989 | Listed By: | Fast Action Realty Inc |
This beautiful home brings over a five star luxury amenities with practical upgrades and a mind blowing patio oasis that will make you feel that you’re in a Caribbean resort. This beautiful home comes fully furnished (artwork not included, but negotiable) and every luxury that you can possibly imagine. Why spend additional money hunting for furniture that is on back order, when it could be provided to you. The high quality appliances, furniture, and surround sound system throughout this house is priceless.
Air Conditioning: | Yes | Bar: | Yes |
Breakfast Bar: | Yes | Breakfast Room: | Yes |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Den: | Yes |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Electric Central Heat: | Yes |
Electric Cooktop: | Yes | Florida Room: | Yes |
Freezer: | Yes | French Doors: | Yes |
Furnished: | Yes | Garbage Disposal: | Yes |
Ice Maker: | Yes | Kitchen Island: | Yes |
Microwave Oven: | Yes | Oven: | Yes |
Refrigerator: | Yes | Smoke Alarm: | Yes |
Sound System: | Yes | Spa: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Window Coverings: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Block Exterior: | Yes | Community Swimming Pool(S): | Yes |
Deck: | Yes | Garage Size: | 3.00 |
Inground Pool: | Yes | Living Square Feet: | 3,646.00 |
Patio: | Yes | Paved Driveway: | Yes |
Pool: | Yes | Stucco Exterior: | Yes |
Style: | 1 Story/Ranch | Tile Roof: | Yes |
Units In Project: | 1.00 |
Condo Name: | NOT APPLICABLE | Elementary School: | Manatee Bay |
Frontage: | 80.00 | Gated Community: | Yes |
HOA Dues: | 260.00 | Has View: | Yes |
High School: | Cypress Bay | Lot Acres: | 0.23 |
Lot Has Lake View: | Yes | Lot On Or Near Lake: | Yes |
Lot Zoned: | 1.00 | Middle School: | Falcon Cove |
Pets Allowed: | Yes | Sewer: | Yes |
Taxes: | 15,239.00 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Year Built: | 2004 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.