Address: |
view address LARGO, FL 33770 Map Location |
Features: | Furnished, Garage, Gated Community, Multi-level, Pets, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,878 sq.ft. | Lot Size: | 7841.0 |
Year Built: | 1962 | Styles: | Single Family |
Views: | City | Property Type: | Single Family Residence |
Neighborhood: | 900 BUILDING | County: | Pinellas |
List Date: | 2025-03-12 | Listing Number: | 225027524 |
Listed By: | Starlink Realty, Inc |
Newly Renovated Oasis - Just 10 Minutes to the Beach! ?? Discover this beautifully renovated 3-bedroom, 2-bath gem in prestigious Harbor Hills. This storm-resistant home features a sparkling pool, screened patios, and an abundance of natural light throughout its versatile floor plan. Highlights include a gourmet kitchen with bay windows, a primary suite with pool views, formal living and dining spaces, and multiple sliding doors leading to your private outdoor paradise. Custom built-ins and clever storage solutions add unique character throughout. Perfectly positioned between Indian Rocks and Belleair Causeway bridges, enjoy quick access to Gulf beaches while residing in a peaceful, established community. With both covered and open patio spaces, embrace the quintessential Florida lifestyle year-round. 2-car garage | Fenced yard | Multiple patio spaces Welcome to your slice of Florida paradise! ??
Appliances: | Dryer, Freezer, Range, Refrigerator, Microwave, Dishwasher |
Door features: | Storm Door(s) | Flooring: | Tile |
Laundry Features: | In Garage | Laundry: | Yes |
Window Features: | Storm Window(s) | Interior Features: | Other |
Heating features: | Electric, Central | Heating: | Yes |
Construction Materials: | Block, Stucco | Roof: | Shingle |
Style: | Single Family, Ranch |
Pool: | Yes | Pool Features: | See Remarks, Screen Enclosure, Private |
Parking features: | Garage Door Opener, Attached | Garage spaces: | 2 |
Attached Garage: | Yes |
Exterior features: | Gas Grill | Patio and Porch features: | Screened |
Community Features: | Gated |
Views: | City | Has View: | Yes |
Annual Tax: | 4559 |
Year Built: | 1962 | Stories: | 1 |
Lot Dimensions: | 7841.0 |
Building Area total: | 2782.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.