Address: |
view address Everglades City, FL 34113 Map Location |
Features: | Gated Community, Watefront |
---|---|---|---|
Square Feet: | 10,018 sq.ft. | Lot Size: | 0.23 acres |
Year Built: | 2000 | Views: | Lot has canal view |
Property Type: | Acreage | Community: | Na39 - South Of Us41 East Sr92 |
Neighborhood: | Plantation Island | County: | Collier |
List Date: | 2020-09-23 | Listing Number: | 220060716 |
Direct Gulf Access Lot! Priced to sell! Located on Plantation Island, this lot gives you direct gulf access to the 10,000 islands and the Gulf of Mexico. Enjoy fishing, boating and all that nearby Everglades City has to offer. Owner is selling neighboring lot and would prefer to sell both together!
Taxes: | 287 | Transaction Type: | Sale |