Address: |
view address Everglades City, FL 34139 Map Location |
Features: | Gated Community, Watefront |
---|---|---|---|
Square Feet: | 6,534 sq.ft. | Lot Size: | 0.15 acres |
Year Built: | 2000 | Views: | Lot has canal view |
Property Type: | Residential Lot | Community: | Na39 - South Of Us41 East Sr92 |
Neighborhood: | Plantation Island | County: | Collier |
List Date: | 2020-09-23 | Listing Number: | 220060622 |
Direct Gulf Access Lot! Priced to sell. Located on Plantation Island, this lot gives you direct gulf access to the 10,000 Islands and the Gulf of Mexico! Enjoy fishing, boating and all that nearby Everglades City has to offer. Owner is selling corner neighboring lot and would prefer to sell both at the same time.